Surveys By Month: Difference between revisions
From AlanMacek.com Canyon
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SurveysTOC}} | |||
The following flash animation shows the approximate locations of the survey crews at the end of each month. The labels on the map show the location of the crew while the coloured lines show the route they have followed. See the page on surveys for a given year for more information. | |||
*Use the arrows beside the year to change years | |||
*Click on a month name to change months | |||
<br style="clear:both;"> | |||
<flash>Surveys.swf|width=722|height=465|bgcolor=#ffffff|flashvars=year=1874</flash> | <flash>Surveys.swf|width=722|height=465|bgcolor=#ffffff|flashvars=year=1874</flash> |
Revision as of 20:49, 5 July 2005
The following flash animation shows the approximate locations of the survey crews at the end of each month. The labels on the map show the location of the crew while the coloured lines show the route they have followed. See the page on surveys for a given year for more information.
- Use the arrows beside the year to change years
- Click on a month name to change months
<flash>Surveys.swf|width=722|height=465|bgcolor=#ffffff|flashvars=year=1874</flash>