Railways in Southern British Columbia Map: Difference between revisions
From AlanMacek.com Canyon
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The following map shows the state of railways in southern British Columbia for each from 1880 to 2005. | The following map shows the state of railways in southern British Columbia for each from 1880 to 2005. | ||
==Legend== | |||
*red - Canadian Pacific Railway | |||
*pink - as KVR (part of the CPR) | |||
*dark green - Great Northern | |||
*light green - Canadian National | |||
*yellow - independent: | |||
:*Kettle Valley Railway | |||
:*Spokane International, | |||
:*Short line operator on old Nelson and Fort Sheppard | |||
:*Short line operator into Okanagon | |||
*navy blue - independent: | |||
:*PGE/BC Rail - now part of Canadian National | |||
:*Short line operator into Okanagon | |||
<flash>RailwaysInBC.swf|width=734|height=427|bgcolor=#cccccc</flash> | <flash>RailwaysInBC.swf|width=734|height=427|bgcolor=#cccccc</flash> |
Revision as of 00:34, 21 February 2006
The following map shows the state of railways in southern British Columbia for each from 1880 to 2005.
Legend
- red - Canadian Pacific Railway
- pink - as KVR (part of the CPR)
- dark green - Great Northern
- light green - Canadian National
- yellow - independent:
- Kettle Valley Railway
- Spokane International,
- Short line operator on old Nelson and Fort Sheppard
- Short line operator into Okanagon
- navy blue - independent:
- PGE/BC Rail - now part of Canadian National
- Short line operator into Okanagon
<flash>RailwaysInBC.swf|width=734|height=427|bgcolor=#cccccc</flash>