Fleming (1879) - Report: Difference between revisions
From AlanMacek.com Canyon
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
*{{CanadianaOrg|09730|0006|Title Page}} | *{{CanadianaOrg|09730|0006|Title Page}} | ||
*{{CanadianaOrg|09730|0008|Table of Contents}} | *{{CanadianaOrg|09730|0008|Table of Contents}} | ||
<TABLE> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0002"> | |||
Cover Page</A></TD><TD></TD></TR> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0003"> | |||
Owner's Shield</A></TD><TD></TD></TR> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0006"> | |||
Title Page</A></TD><TD></TD></TR> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0008"> | |||
Table of Contents</A></TD><TD></TD></TR> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0010"> | |||
Title Page</A></TD><TD></TD></TR> | |||
<TR><TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0012"> | |||
Address to the Minister of Public Works</A></TD><TD></TD></TR> | |||
<TR><TD>General Report by the Engineer in Chief... </TD> | |||
<TD>missing</TD></TR> | |||
<TR><TD> The Pacific Telegraph Line ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0013"> | |||
page 6</A></TD></TR> | |||
<TR><TD> The Georgian Bay Branch, etc ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0016"> | |||
page 9</A></TD></TR> | |||
<TR><TD> Railways West of Winnipeg ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0018"> | |||
page 11</A></TD></TR> | |||
<TR><TD> The necessity of a Comprehensive Railway Scheme ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0020"> | |||
page 13</A></TD></TR> | |||
<TR><TD> The Physical Character of the Prairie Region ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0022"> | |||
page 15</A></TD></TR> | |||
<TR><TD> The Route through British Columbia ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0024"> | |||
page 17</A></TD></TR> | |||
<TR><TD> The Line between Lake Superior and Manitoba ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0025"> | |||
page 18</A></TD></TR> | |||
<TR><TD>The Engineering Features ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0027"> | |||
page 20</A></TD></TR> | |||
<TR><TD> The Estimate of Cost ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0028"> | |||
page 21</A></TD></TR> | |||
<TR><TD> The Contracts entered into ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0030"> | |||
page 23</A></TD></TR> | |||
<TR><TD>APPENDICES</TD><TD></TD></TR> | |||
<TR><TD> Physical Character of the Praire Region ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0032"> | |||
page 25</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 59 and 60 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0033"> | |||
page 26</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 58 and 59 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0035"> | |||
page 28</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 57 and 58 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0038"> | |||
page 31</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 56 and 57 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0041"> | |||
page 34</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 55 and 56 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0046"> | |||
page 39</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 54 and 55 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0053"> | |||
page 46</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 53 and 54 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0059"> | |||
page 52</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 52 and 53 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0071"> | |||
page 64</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 51 and 52 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0089"> | |||
page 82</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 50 and 51 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0100"> | |||
page 93</A></TD></TR> | |||
<TR><TD> Between Parallels of Latitude 49 and 50 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0119"> | |||
page 112</A></TD></TR> | |||
<TR><TD> Description of Contracts ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0132"> | |||
page 125</A></TD></TR> | |||
<TR><TD> Contract No. 5a - Pembina Branch, St. Boniface to Selkirk ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0133"> | |||
page 126</A></TD></TR> | |||
<TR><TD> Contract No. 32 - Spike ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0133"> | |||
page 126</A></TD></TR> | |||
<TR><TD> Contract No. 32a - Station House, Prince Arthur District ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0134"> | |||
page 127</A></TD></TR> | |||
<TR><TD> Contract No. 33 - Pembina Branch, St. Boniface to Emerson ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0134"> | |||
page 127</A></TD></TR> | |||
<TR><TD> Contract No. 34 - Transportation of Rails to Manitoba ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0136"> | |||
page 129</A></TD></TR> | |||
<TR><TD> Contract No. 35 - Spike ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0136"> | |||
page 129</A></TD></TR> | |||
<TR><TD> Contract No. 36 - Ties for Pembina Branch ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0136"> | |||
page 129</A></TD></TR> | |||
<TR><TD> Contract No. 37 - Georgian Bay Branch ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0137"> | |||
page 130</A></TD></TR> | |||
<TR><TD> Contract No. 38 - Converting Neebing Hotel into Offices ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0138"> | |||
page 131</A></TD></TR> | |||
<TR><TD> Contract No. 39 - Transportation of Rails in British Columbia ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0139"> | |||
page 132</A></TD></TR> | |||
<TR><TD> Contract No. 40 - Engine House, Selkirk ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0139"> | |||
page 132</A></TD></TR> | |||
<TR><TD> Contract No. 41 - Main Line, English River to Eagle River ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0139"> | |||
page 132</A></TD></TR> | |||
<TR><TD> Contract No. 42 - Main Line, Eagle River to Keewatin ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0142"> | |||
page 135</A></TD></TR> | |||
<TR><TD> List of Contracts and Expenditure involved ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0144"> | |||
page 137</A></TD></TR> | |||
<TR><TD> Annual Report by Engineer in Chief ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0146"> | |||
page 139</A></TD></TR> | |||
<TR><TD> Surveys in Woodland Region ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0146"> | |||
page 139</A></TD></TR> | |||
<TR><TD> Surveys in the Mountain Region ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0146"> | |||
page 139</A></TD></TR> | |||
<TR><TD> Telegraph Line ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0147"> | |||
page 140</A></TD></TR> | |||
<TR><TD> Grading and Tracklying ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0147"> | |||
page 140</A></TD></TR> | |||
<TR><TD> The Pembina Branch ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0147"> | |||
page 140</A></TD></TR> | |||
<TR><TD> The Georgian Bay Branch ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0148"> | |||
page 141</A></TD></TR> | |||
<TR><TD> Engine House at Selkirk ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0148"> | |||
page 141</A></TD></TR> | |||
<TR><TD> Tenders for new sections ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0148"> | |||
page 141</A></TD></TR> | |||
<TR><TD> Tenders for the whole line ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0148"> | |||
page 141</A></TD></TR> | |||
<TR><TD> Expenditures for year ended 30th June, 1878 ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0149"> | |||
page 142</A></TD></TR> | |||
<TR><TD> Map of the Praire Region ...</TD> | |||
<TD><A HREF="http://www.canadiana.org/cgi-bin/ECO/mtq?display=09730+0151"> | |||
map</A></TD></TR> | |||
</TABLE> | |||
--> | --> |
Latest revision as of 21:40, 5 July 2005
Fleming, Sandford Report in Reference to the Canadian Pacific Railway 1879
- MacLean Rogers & Co. (Ottawa 1879)
One of a series of reports on the progress of the surveys for the Canadian Pacific Railway. It is available as microfiche CIHM 09730 and online at Canadiana.org
Reports on Surveys: 1872 - 1874 - 1877 - 1878 - 1879 - 1880
Links
List of pages on this website referring to this resource.