Information for "File:MapOfSouthernBritishColumbia.png"
From AlanMacek.com Canyon
Display title | File:MapOfSouthernBritishColumbia.png |
Default sort key | MapOfSouthernBritishColumbia.png |
Page length (in bytes) | 164 |
Namespace ID | 6 |
Namespace | File |
Page ID | 1133 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 9669d866b70b266f03ac7e96ce7731f1a1446b61 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
View the protection log for this page.
Edit history
Page creator | Alan (talk | contribs) |
Date of page creation | 22:29, 6 July 2005 |
Latest editor | Alan (talk | contribs) |
Date of latest edit | 22:33, 6 July 2005 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Templates used on this page:
|